on
Winter Weather Closings, Delays & Cancellations are listed in our database below!
STORM CENTRAL on WCHX 105.5 presented by:
Here’s the latest data into
– (list updates every 15 minutes when active)-
1 | School/Business | Information | Date |
---|---|---|---|
2 | Altoona Area School District | Flexible Instruction Day | 1/21/2025 |
3 | Hide-n-Seek Christian Daycare Pre K Counts | 3-hour delay | 1/21/2025 |
4 | Huntingdon Area School District | 3-hour delay | 1/21/2025 |
5 | Juniata Christian School | 3-hour delay | 1/21/2025 |
6 | Juniata County School District | 3-hour delay | 1/21/2025 |
7 | Juniata Valley School District | 3-hour delay | 1/21/2025 |
8 | Midd-West School District | 2-hour delay | 1/21/2025 |
9 | Mifflin County School District | 3-hour delay | 1/21/2025 |
10 | Mount Union Area School District | 3-hour delay | 1/21/2025 |
11 | Southern Huntingdon County School District | Flexible Instruction Day | 1/21/2025 |
12 | State College Area School District | 2-hour delay | 1/21/2025 |
13 | |||
14 |
PLEASE TAKE NOTE:
As a public service we announce weather-related closings, cancellations and delays on the air as needed during our “Storm Central” Updates. In addition, this web page is updated continuously with the latest and most current information into our database.
Keep in mind that we can not list events that are not reported to us, nor do we list events going on “as scheduled”. If your event is not listed, you may want to call ahead. If your school is not listed, classes may be held as scheduled, but you should call ahead to confirm.
We announce closing, cancellation and delay information from schools, day cares, state and federal offices, and our clients on-air. We do not typically broadcast information for businesses, or other community organizations on-air, but they may appear on this web page.
.